Bedrooms: | 4 |
Bathrooms | 4 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Billard, Bicycles with Helmets, Babybed, Highchair, Nespresso |
Bedrooms: | 5 |
Bathrooms | 5.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Babyfence, Billard, Summer kitchen,Nespresso |
Bedrooms: | 4.5 |
Bathrooms | 4.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Short trip to the river, 4 bicycles, billard, pool and powder bathrooms for a total of 4 + 0.5 + 0.5 bathrooms, 6 Toilets, 1 Kayak, 1 junior +1 adult paddle board, electronic Piano, 2 floatable lounge chairs, Nespresso, 10% discount on the 27 Hurricane |
Bedrooms: | 3.5 |
Bathrooms | 3 |
Pool: | yes |
Spa: | no |
Internet: | yes |
Waterfront: | See mit Kanalzugang |
Boat possible: | yes |
Top Location, Sonos Sound System, Nespresso, 2 Bicycles, Outdoor shower, Baby fence, Baby bed, Suitable for allergy sufferers |
Bedrooms: | 4 |
Bathrooms | 3 |
Pool: | yes |
Spa: | no |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Baby Fence, Baby Bed, High Chair, 2 King-size beds, 2 Queen-size beds |
Bedrooms: | 4 |
Bathrooms | 4.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Huge pool area, Prime location, Nespresso, Babybed, High-chair, All kingsize beds |
Bedrooms: | 3 |
Bathrooms | 3.5 |
Pool: | yes |
Spa: | no |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
2 bicycles |
Bedrooms: | 4 |
Bathrooms | 4 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
4 King beds, Babyfence, Nespresso |
Bedrooms: | 5 |
Bathrooms | 3.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Babyfence, Nespresso, top location, babybed, highchair, 4 bicycles, 2 Kajaks |
Bedrooms: | 6 |
Bathrooms | 6 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
6 Master Suites, Baby fence, 2 Kayaks, 4 bicycles, gym, Nespresso |
The most beautiful villas in and around Cape Coral
Please use the search above to find the right villa in our extensive selection
Bedrooms: | 3 |
Bathrooms | 3 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Billard, 1 Kayak, Suitable for allergy sufferers, Minimum rental period 14 nights |
Bedrooms: | 3.5 |
Bathrooms | 3.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Short drive to the river, Summer kitchen, TV via Samsung Plus and Netflix plus SlingTV |
Bedrooms: | 4.5 |
Bathrooms | 3.5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Top location, german TV with sports german sports package (soccer), Billard |
Bedrooms: | 5 |
Bathrooms | 3 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Billard, Piano |
Bedrooms: | 3 |
Bathrooms | 3 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | River |
Boat possible: | yes |
Riverfront, Nespresso |
Your own vacation home in Florida? We would be happy to assist you.
Please contact us via email at office@villascc.com or via phone at +1 239 542 3219
Bedrooms: | 5 |
Bathrooms | 5 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
4 King + 1 Queen, babyfence, Nespresso, 4 ensuite bathrooms + 1 pool bathroom |
Bedrooms: | 4 |
Bathrooms | 4 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | River |
Boat possible: | yes |
River, Bicycles, Babyfence |
Bedrooms: | 4 |
Bathrooms | 3 |
Pool: | yes |
Spa: | yes |
Internet: | yes |
Waterfront: | yes |
Boat possible: | yes |
Top Location, 3 Bicycles |